Usage Statistics for kalayepezeshki-asteb.ir

Summary by Month
Generated 10-May-2025 00:27 +0330

Usage summary for kalayepezeshki-asteb.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 714 28 161 17 180 5343 157 1450 260 6431
Apr 2025 217 28 56 16 467 12089 507 1687 847 6533
Mar 2025 155 22 38 12 369 10467 396 1207 685 4823
Feb 2025 121 23 41 13 322 10675 381 1158 668 3408
Jan 2025 95 17 23 10 332 8656 322 720 554 2973
Dec 2024 83 20 41 11 410 7298 362 1290 629 2576
Nov 2024 77 16 29 10 373 6241 304 892 509 2338
Oct 2024 98 12 35 6 294 5006 216 1094 373 3065
Sep 2024 33 11 11 6 290 3407 186 332 356 999
Aug 2024 52 12 14 8 329 4907 253 439 389 1612
Jul 2024 30 19 18 9 331 7556 295 573 590 938
Jun 2024 34 19 19 11 343 7987 344 586 597 1040
Totals 89632 3723 11428 6457 36736


Generated by Webalizer Version 2.23