Usage Statistics for kalayepezeshki-asteb.ir

Summary by Month
Generated 01-Jul-2025 04:29 +0330

Usage summary for kalayepezeshki-asteb.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 41 9 9 3 27 298 3 9 9 41
Jun 2025 435 23 113 11 749 19744 353 3395 704 13066
May 2025 690 28 169 15 672 20996 493 5258 874 21415
Apr 2025 217 28 56 16 467 12089 507 1687 847 6533
Mar 2025 155 22 38 12 369 10467 396 1207 685 4823
Feb 2025 121 23 41 13 322 10675 381 1158 668 3408
Jan 2025 95 17 23 10 332 8656 322 720 554 2973
Dec 2024 83 20 41 11 410 7298 362 1290 629 2576
Nov 2024 77 16 29 10 373 6241 304 892 509 2338
Oct 2024 98 12 35 6 294 5006 216 1094 373 3065
Sep 2024 33 11 11 6 290 3407 186 332 356 999
Aug 2024 52 12 14 8 329 4907 253 439 389 1612
Totals 109784 3776 17481 6597 62849


Generated by Webalizer Version 2.23