Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 207 | 28 | 56 | 17 | 394 | 10298 | 442 | 1472 | 738 | 5392 |
Mar 2025 | 155 | 22 | 38 | 12 | 369 | 10467 | 396 | 1207 | 685 | 4823 |
Feb 2025 | 121 | 23 | 41 | 13 | 322 | 10675 | 381 | 1158 | 668 | 3408 |
Jan 2025 | 95 | 17 | 23 | 10 | 332 | 8656 | 322 | 720 | 554 | 2973 |
Dec 2024 | 83 | 20 | 41 | 11 | 410 | 7298 | 362 | 1290 | 629 | 2576 |
Nov 2024 | 77 | 16 | 29 | 10 | 373 | 6241 | 304 | 892 | 509 | 2338 |
Oct 2024 | 98 | 12 | 35 | 6 | 294 | 5006 | 216 | 1094 | 373 | 3065 |
Sep 2024 | 33 | 11 | 11 | 6 | 290 | 3407 | 186 | 332 | 356 | 999 |
Aug 2024 | 52 | 12 | 14 | 8 | 329 | 4907 | 253 | 439 | 389 | 1612 |
Jul 2024 | 30 | 19 | 18 | 9 | 331 | 7556 | 295 | 573 | 590 | 938 |
Jun 2024 | 34 | 19 | 19 | 11 | 343 | 7987 | 344 | 586 | 597 | 1040 |
May 2024 | 42 | 19 | 31 | 13 | 398 | 7586 | 417 | 973 | 596 | 1303 |
Totals | 90084 | 3918 | 10736 | 6684 | 30467 | |||||
Generated by Webalizer Version 2.23 |